If you would like to be included in this rankings list Click Here.
Please email Rankings@TapoutTuning.com with any changes or edits to these rankings.
Also check out our Quarter Mile Rankings, Chassis Dyno Rankings and 60 to 130 MPH Rankings pages
Overall (LF4 powered ATS-V, CTS V-Sport and CT4-V Blackwing)
- All power adders and modifications allowed.
- All fuels, additives, ethanol blends and methanol injection allowed.
- Weight reduction permitted.
Intake Mods | Fuel Mods | ||
IN | Intake and/or air filters upgrade | OB | Octane boost or race fuel mix |
TC | Turbochargers upgrade | EB | Ethanol blend fuel > E15 |
TB | Throttle body modification or upgrade | MI | Methanol injection |
IC | Intercooler upgrade including interchiller or ice box | LP | Low pressure fuel system upgrade |
HP | High pressure fuel pump (HPFP) upgrade | ||
FC | Fuel cam upgrade | ||
NO | Nitrous oxide injection | ||
FI | Fuel injectors upgrade | ||
Ignition Mods | Cylinder Head Mods | ||
SP | Spark plugs upgrade | VS | Valve springs upgrade |
CH | Cylinder heads upgrade | ||
CS | Camshaft upgrades | ||
Exhaust Mods | Drivetrain Mods | ||
EX | Exhaust system modification | HS | Torque converter upgrade |
CL | Clutch upgrade | ||
FD | Differential upgrade and/or final drive gear ratio change | ||
Suspension Mods | Tire Mods | ||
TA | Trailing arms upgrade | DR | Drag radial tires |
DS | Drag slick tires | ||
FR | Front runner tires |
Follow Us