Rank | Name | Vehicle | Drive | Heads | Cam | Power Adder(s) | 60′ | 1/8 Mile | 1/4 Mile | Weight |
1 | Bob Cook | 99 Grand Prix GT | FWD | INTENSE Stage 4 CNC | INTENSE Stage 4 Turbo | GT42-76R-BB Turbo & N2O | 1.322 | 5.745 @ 123.56 | 8.902 @ 154.90 | |
2 | Matt Meekhof | 97 Grand Prix GT | FWD | ZZP Stage 4 Al | Stattama STR4 | T3/T4-61 Twin Turbos | 1.436 | 5.812 @ 125.37 | 8.963 @ 156.80 | 2,430 |
3 | Scott Cook | 98 Grand Prix GTP | FWD | INTENSE Stage 4 CNC | INTENSE Stage 4 Turbo | PT76GTQ Turbo | 1.489 | 6.149 @ 117.51 | 9.499 @ 145.13 | 3,035 |
4 | Uzoma Iwuagwu | 97 Grand Prix GTP | FWD | ZZP Stage 4 | ZZP XPZ | Eaton M90 & T72 Turbo | 1.611 | 6.531 @ 112.71 | 9.986 @ 143.54 | |
5 | Ed Morad | 00 Bonneville SSEi | FWD | INTENSE Stage 4 CNC | INTENSE Stage 4 Blower | Blowzilla 2200 | 1.548 | 6.831 @ 102.14 | 10.711 @ 125.71 | 3,255 |
6 | John Tsimaras | 98 Grand Prix GTP | FWD | INTENSE Stage 3 CNC | Custom | Magnuson MP112 & N20 | 1.689 | 7.033 @ 105.36 | 10.785 @ 130.37 | |
7 | Eric Schertz | 01 Regal GS | FWD | Unknown | Unknown | Unknown Turbo | 1.679 | 7.007 @ 101.92 | 10.855 @ 127.57 | |
8 | Tim Beek | 00 Grand Prix GT | FWD | Stock | Stattama Stage 1 Turbo | T4 60-1 Turbo | 1.664 | 7.038 @ 101.78 | 10.921 @ 125.54 | |
9 | Jeff Kalo | 03 Impala LS | FWD | Stock | Stattama ST4 | T67 Turbo | 1.780 | 7.179 @ 102.16 | 10.925 @ 131.27 | |
10 | Ken Walsworth | 97 Grand Prix GTP | FWD | ZZP Stage 2 | ZZP XP | Novi 2000 | 1.579 | 7.006 @ 98.82 | 10.954 @ 125.97 | 3,160 |
11 | Chris Hoenle | 00 Grand Prix GTX | FWD | ZZP Stage 4 | Stattama Stage 4 | Novi 2000 | 1.665 | 7.136 @ 97.62 | 11.073 @ 123.21 | |
12 | Ed Morad | 97 Grand Prix GTP | FWD | INTENSE Stage 3 CNC | INTENSE Stage 3 Blower | Eaton M90 – Gen III & N20 | 1.710 | 7.153 @ 100.71 | 11.084 @ 125.01 | 3,250 |
13 | Chris Mercadante | 00 Grand Prix GTP | FWD | Stock | INTENSE Stage 1X Blower | T04e67 Turbo | 1.616 | 7.090 @ 98.01 | 11.094 @ 121.95 | 3,375 |
14 | Darren Smith | 99 Grand Prix GTP | FWD | ZZP Stage 1 | ZZP VS | Eaton M90 & T70 Turbo | 1.774 | 7.271 @ 100.20 | 11.166 @ 128.27 | |
15 | Tim King | 98 Grand Prix GTP | FWD | INTENSE Stage 4 CNC | INTENSE Stage 4 Blower | Eaton M90 – Gen V | 1.557 | 7.105 @ 99.38 | 11.169 @ 120.69 | 3,170 |
16 | Jeff Kalo | 03 Impala LS | FWD | Gasket-matched | Stattama ST4 | 62-1 Turbo | 1.746 | 7.225 @ 98.41 | 11.188 @ 123.95 | |
17 | Jackie Kleis | 97 Grand Prix GT | FWD | Stock | Custom | Eaton M90 – Gen III | 1.579 | 7.144 @ 94.54 | 11.238 @ 122.32 | |
18 | Bridgett Meekhof | 01 Monte Carlo SS | FWD | Stock | ZZP VS | Novi 2000 | 1.590 | 7.198 @ 95.31 | 11.243 @ 119.64 | |
19 | James Honeychurch | 04 Grand Prix GTP CompG | FWD | ZZP Stage 3 | ZZP XPZ | Eaton M90 – Gen V | 1.714 | 7.258 @ 97.64 | 11.306 @ 120.93 | |
20 | Matt Jahn | 97 Grand Prix GTP | FWD | ZZP Stage 3 | ZZP XPZ | Eaton M90 – Gen V | 1.682 | 7.283 @ 95.79 | 11.378 @ 123.72 | |
21 | Chris Yates | 00 Grand Prix GTP | FWD | INTENSE Stage 3 CNC | INTENSE Stage 3 Blower | Eaton M90 – Gen V | 1.644 | 7.271 @ 95.15 | 11.409 @ 117.56 | |
22 | Scott Looman | 99 Grand Prix GTP | FWD | ZZP Stage 4 | ZZP XPZ | Eaton M90 – Gen V | 1.646 | 7.392 @ 95.11 | 11.444 @ 121.61 | |
23 | John Costello | 98 Grand Prix GTP | FWD | Custom | ZZP XPZ | Eaton M90 – Gen III | 1.729 | 7.338 @ 95.61 | 11.445 @ 119.67 | |
24 | Paul Soltis III | 02 Grand Prix GTP | FWD | ZZP Stage 3 | ZZP XPZ | Eaton M90 – Gen V | 1.608 | 7.300 @ 94.73 | 11.454 @ 118.08 | |
25 | Chris Green | 98 Grand Prix GTP | FWD | INTENSE Stage 3 CNC | INTENSE Stage 4 Blower | Magnuson MP112 | 1.751 | 7.367 @ 96.34 | 11.483 @ 117.80 | 3,500 |
25 | Chad Conklin | 99 Grand Prix GTX | FWD | Custom | ZZP XPZ | Eaton M90 – Gen III | 1.662 | 7.360 @ 94.06 | 11.514 @ 117.92 |
Follow Us